<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 25 Padres Prospects – Midseason 2012</title>
	<atom:link href="http://www.padresprospects.com/2012/07/25/top-25-padres-prospects-midseason-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.padresprospects.com/2012/07/25/top-25-padres-prospects-midseason-2012/</link>
	<description>News, analysis and scouting reports of San Diego Padres Prospects</description>
	<lastBuildDate>Wed, 23 Jan 2013 21:40:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Daily Friar 7.26.12 &#124; The Friarhood</title>
		<link>http://www.padresprospects.com/2012/07/25/top-25-padres-prospects-midseason-2012/#comment-7521</link>
		<dc:creator>Daily Friar 7.26.12 &#124; The Friarhood</dc:creator>
		<pubDate>Sun, 04 Nov 2012 07:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.padresprospects.com/?p=554#comment-7521</guid>
		<description>[...] Padres Prospects has a midseason top 25 prospect list&#8220;This is a list of the best prospects in the Padres    Posted in: &#160;Daily Friar    Tags: Chase Headley,huston street,Jason Marquis,Jesus Guzman,Jonathan Galvez,Kyle Gaedele,Luke Gregerson,San Diego Padres [...]</description>
		<content:encoded><![CDATA[<p>[...] Padres Prospects has a midseason top 25 prospect list&#8220;This is a list of the best prospects in the Padres    Posted in: &nbsp;Daily Friar    Tags: Chase Headley,huston street,Jason Marquis,Jesus Guzman,Jonathan Galvez,Kyle Gaedele,Luke Gregerson,San Diego Padres [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Players You&#039;re Intrigued By But Know Little About &#124; Padres Prospects - News, analysis and scouting reports of San Diego Padres Prospects &#124; Padres Prospects</title>
		<link>http://www.padresprospects.com/2012/07/25/top-25-padres-prospects-midseason-2012/#comment-4358</link>
		<dc:creator>Players You&#039;re Intrigued By But Know Little About &#124; Padres Prospects - News, analysis and scouting reports of San Diego Padres Prospects &#124; Padres Prospects</dc:creator>
		<pubDate>Fri, 17 Aug 2012 14:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.padresprospects.com/?p=554#comment-4358</guid>
		<description>[...] Henry Charles – Charles is in his first season of stateside baseball after spending all of last year in the Dominican Summer League.  Although his AZL line of .254/.336/.336 isn’t overly impressive, he has the tools to be a solid regular in an outfield corner.  His speed precludes him from playing in center field, but Charles may be able to stick in right with his above average arm.  Charles isn’t an extremely physical player at the moment but should fill out his 6-foot-3 frame over the coming years.  He’s got a solid approach at the plate and a pretty clean swing making him an intriguing option as a breakout player in 2013 or 2014, which is part of the reason I thought he deserved a spot in the Top 25. [...]</description>
		<content:encoded><![CDATA[<p>[...] Henry Charles – Charles is in his first season of stateside baseball after spending all of last year in the Dominican Summer League.  Although his AZL line of .254/.336/.336 isn’t overly impressive, he has the tools to be a solid regular in an outfield corner.  His speed precludes him from playing in center field, but Charles may be able to stick in right with his above average arm.  Charles isn’t an extremely physical player at the moment but should fill out his 6-foot-3 frame over the coming years.  He’s got a solid approach at the plate and a pretty clean swing making him an intriguing option as a breakout player in 2013 or 2014, which is part of the reason I thought he deserved a spot in the Top 25. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Spraud</title>
		<link>http://www.padresprospects.com/2012/07/25/top-25-padres-prospects-midseason-2012/#comment-4257</link>
		<dc:creator>Ricardo Spraud</dc:creator>
		<pubDate>Sun, 12 Aug 2012 22:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.padresprospects.com/?p=554#comment-4257</guid>
		<description>con relación al orden en que estan colocados cary Spangenberg y Jonathan Galvez, el primero todavía no alcanza los números colocados por Galvez en el transcurso de carrera, a pesar de ser dos jugadores de a misma edad, Galvez demostró que puede jugar con el equipo grande por encima de  la mayoría de los segunda bases que entre comillas están por encima de el en la mayoría de las listas que ustedes como analistas hacen, solo tenemos que ver su desempeño en los entrenamientos de primavera 2012, ademas de los números ofensivos que esta poniendo en estos momentos en doble AA, y si el futuro de Jonathan Galvez es incierto, lo mismo deberia aplicar para Cory Spangenberg .</description>
		<content:encoded><![CDATA[<p>con relación al orden en que estan colocados cary Spangenberg y Jonathan Galvez, el primero todavía no alcanza los números colocados por Galvez en el transcurso de carrera, a pesar de ser dos jugadores de a misma edad, Galvez demostró que puede jugar con el equipo grande por encima de  la mayoría de los segunda bases que entre comillas están por encima de el en la mayoría de las listas que ustedes como analistas hacen, solo tenemos que ver su desempeño en los entrenamientos de primavera 2012, ademas de los números ofensivos que esta poniendo en estos momentos en doble AA, y si el futuro de Jonathan Galvez es incierto, lo mismo deberia aplicar para Cory Spangenberg .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Robbie</title>
		<link>http://www.padresprospects.com/2012/07/25/top-25-padres-prospects-midseason-2012/#comment-4034</link>
		<dc:creator>Kevin Robbie</dc:creator>
		<pubDate>Wed, 01 Aug 2012 01:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.padresprospects.com/?p=554#comment-4034</guid>
		<description>Is it too early too determine if whether or not James Darnell will be healthy for spring training 2013 ?</description>
		<content:encoded><![CDATA[<p>Is it too early too determine if whether or not James Darnell will be healthy for spring training 2013 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.padresprospects.com/2012/07/25/top-25-padres-prospects-midseason-2012/#comment-4019</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 31 Jul 2012 17:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.padresprospects.com/?p=554#comment-4019</guid>
		<description>Great list.  Where would Alcantara/Asencio rank?  I know he&#039;s now a bit old for FW but the numbers seem promising.  Is he still a prospect?</description>
		<content:encoded><![CDATA[<p>Great list.  Where would Alcantara/Asencio rank?  I know he&#8217;s now a bit old for FW but the numbers seem promising.  Is he still a prospect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.padresprospects.com/2012/07/25/top-25-padres-prospects-midseason-2012/#comment-3911</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 27 Jul 2012 14:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.padresprospects.com/?p=554#comment-3911</guid>
		<description>Jankowski was one of the final cuts. He&#039;ll be on the list next year.</description>
		<content:encoded><![CDATA[<p>Jankowski was one of the final cuts. He&#8217;ll be on the list next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.padresprospects.com/2012/07/25/top-25-padres-prospects-midseason-2012/#comment-3910</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 27 Jul 2012 14:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.padresprospects.com/?p=554#comment-3910</guid>
		<description>I try to use the back end of the list as a way to introduce new guys to fans. All the top relievers are in that 20-30 range and all those spots are interchangeable really.</description>
		<content:encoded><![CDATA[<p>I try to use the back end of the list as a way to introduce new guys to fans. All the top relievers are in that 20-30 range and all those spots are interchangeable really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TooMuchMortons</title>
		<link>http://www.padresprospects.com/2012/07/25/top-25-padres-prospects-midseason-2012/#comment-3905</link>
		<dc:creator>TooMuchMortons</dc:creator>
		<pubDate>Fri, 27 Jul 2012 03:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.padresprospects.com/?p=554#comment-3905</guid>
		<description>value*</description>
		<content:encoded><![CDATA[<p>value*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TooMuchMortons</title>
		<link>http://www.padresprospects.com/2012/07/25/top-25-padres-prospects-midseason-2012/#comment-3904</link>
		<dc:creator>TooMuchMortons</dc:creator>
		<pubDate>Fri, 27 Jul 2012 03:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.padresprospects.com/?p=554#comment-3904</guid>
		<description>So you flat out left Boxberger off the list? He&#039;s the padres&#039; potential future closer... that has a ton of valuable IMO.</description>
		<content:encoded><![CDATA[<p>So you flat out left Boxberger off the list? He&#8217;s the padres&#8217; potential future closer&#8230; that has a ton of valuable IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.padresprospects.com/2012/07/25/top-25-padres-prospects-midseason-2012/#comment-3902</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Fri, 27 Jul 2012 02:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.padresprospects.com/?p=554#comment-3902</guid>
		<description>No Travis Jankowski?  Doesn&#039;t he seem to be a more toolsy clone of Noel?  There was a ton of buzz about him at draft time and at the CWS,  He&#039;s not lighting the World on fire right now, but it is his first crack at pro ball.  I&#039;m kind of surprised you didn&#039;t squeak him in here.

I like the fact you included Daal.  With Grandal already up and Hedges, Daal and Ruiz, the Padres are as stacked as any team in terms of catching prospects.

Great list and this doesn&#039;t even include who the Padres get for Headley.</description>
		<content:encoded><![CDATA[<p>No Travis Jankowski?  Doesn&#8217;t he seem to be a more toolsy clone of Noel?  There was a ton of buzz about him at draft time and at the CWS,  He&#8217;s not lighting the World on fire right now, but it is his first crack at pro ball.  I&#8217;m kind of surprised you didn&#8217;t squeak him in here.</p>
<p>I like the fact you included Daal.  With Grandal already up and Hedges, Daal and Ruiz, the Padres are as stacked as any team in terms of catching prospects.</p>
<p>Great list and this doesn&#8217;t even include who the Padres get for Headley.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
