Joe Wieland came to the Padres along with Robbie Erlin in the July 31st trade that sent Mike Adams to the Texas Rangers. Wieland finished 2011 fifth in all of the minors with a 1.97 ERA and is headed to Spring Training with an eye on making his way to San Diego sometime in 2012. You can follow him on Twitter.
Via BBref:
| Year | Tm | W | L | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Rangers | 5 | 1 | 1.44 | 13 | 7 | 0 | 0 | 43.2 | 32 | 8 | 7 | 2 | 8 | 41 | 0.916 | 6.6 | 0.4 | 1.6 | 8.5 | 5.13 |
| 2009 | Hickory | 4 | 6 | 5.31 | 19 | 18 | 0 | 0 | 83.0 | 102 | 67 | 49 | 7 | 24 | 73 | 1.518 | 11.1 | 0.8 | 2.6 | 7.9 | 3.04 |
| 2010 | Hickory | 7 | 4 | 3.34 | 15 | 15 | 2 | 1 | 89.0 | 84 | 36 | 33 | 4 | 15 | 71 | 1.112 | 8.5 | 0.4 | 1.5 | 7.2 | 4.73 |
| 2010 | Bakersfield | 4 | 3 | 5.19 | 11 | 10 | 0 | 0 | 59.0 | 67 | 36 | 34 | 6 | 10 | 62 | 1.305 | 10.2 | 0.9 | 1.5 | 9.5 | 6.20 |
| 2011 | Myrtle Beach | 6 | 3 | 2.10 | 14 | 13 | 1 | 1 | 85.2 | 78 | 23 | 20 | 7 | 4 | 96 | 0.957 | 8.2 | 0.7 | 0.4 | 10.1 | 24.00 |
| 2011 | Frisco | 4 | 0 | 1.23 | 7 | 7 | 1 | 1 | 44.0 | 35 | 9 | 6 | 2 | 11 | 36 | 1.045 | 7.2 | 0.4 | 2.2 | 7.4 | 3.27 |
| 2011 | San Antonio | 3 | 1 | 2.77 | 5 | 5 | 0 | 0 | 26.0 | 23 | 10 | 8 | 0 | 6 | 18 | 1.115 | 8.0 | 0.0 | 2.1 | 6.2 | 3.00 |
| 4 Seasons | 33 | 18 | 3.28 | 84 | 75 | 4 | 3 | 430.1 | 421 | 189 | 157 | 28 | 78 | 397 | 1.160 | 8.8 | 0.6 | 1.6 | 8.3 | 5.09 | |
You went through an experience this year few top prospects go through. What was it like switching organizations in the middle of the season?
It definitely was a different experience, especially with everything that had happened two days prior* to the trade. It kind of was like my first day of pro ball all over again. I had to learn everyone’s names, adjust to the new surroundings, and get settled in. I couldn’t have been more happy with everything that happened though.
*Wieland threw a no hitter against the Padres’ Double-A affiliate he would later pitch for two days before being traded
Your name was at or near the top of just about every leader board this season, what clicked in 2011 to help you take your game to the next level? Continue reading “Q&A with Padres Prospect Joe Wieland” »

